Under Armour Clone Magnetico Elite 4.0 FG
Maximise every touch with Under Armour Women’s Clone Magnetico Elite 4.0 FG football boots in Flare Orange/Flare Orange/Black.
Streamlined and refined for an even more comfortable fit, the Magnetico 4.0 makes dictating the play feel effortless.The boot’s integrated auxetic layer constantly adapts to your foot shape, keeping you locked in as you sidestep opponents and set your team on the attack. This latest generation features a knitted collar and tongue, further enhancing the fit.Mapped to touch zones, the Magnetico’s signature Clone wave tech increases boot-to-ball contact for complete control, while a new silicone strike zone at the instep puts swerve on your whipped crosses and long-range shots.For traction, the lightweight soleplate features a mix of UA’s round, single-winged, and dual-winged studs to enable multidirectional movement, letting you find time and space on the pitch with ease.
Under Armour Clone Magnetico Elite 4.0 Firm Ground – Flare Orange/Flare Orange/Black – Adult Boots
$120.00 $60.00
Taxes Included
- In Stock
Size
Size Guide
Adult Kit
| SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| XS | 32 1/2 - 34" | 27 1/2 - 29" | 32 - 33 1/2" |
| S | 34 1/2 - 36" | 29 1/2 - 31 1/2" | 34 - 36" |
| M | 36 1/2 - 39" | 32 - 34 1/2" | 36 1/2 - 39" |
| L | 39 1/2 - 42 1/2" | 35 - 38" | 39 1/2 - 42" |
| XL | 43 - 46 1/2" | 38 1/2 - 42" | 42 1/2 - 45 1/2" |
| 2XL | 47 - 51" | 42 1/2 - 47" | 46 - 49" |
| 3XL | 51 1/2 - 56" | 47 1/2 - 52" | 49 1/2 - 53" |
Junior Kit
| SIZE | HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
|---|---|---|---|
| 5-6Y | 44 - 45.5" | 24" | 22" |
| 7-8Y | 48.5 - 50.5" | 25" | 23" |
| 9-10Y | 53.5 - 55" | 28" | 25" |
| 11-12Y | 58 - 60" | 30.5" | 27" |
| 13-14Y | 62.5 - 64.5" | 34" | 28.5" |
Infant Kit
| SIZE | HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
|---|---|---|---|
| 18-24M | 34.5 - 36" | 20.5" | 20" |
| 2-3Y | 36.5 - 38.5" | 21.5" | 20" |
| 3-4Y | 39 - 41" | 22" | 21" |
| 4-5Y | 41.5 - 43.5" | 23" | 21.5" |
| 5-6Y | 44 - 45.5" | 24" | 22" |
Womens Kit
| SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| XS (4-6) | 30 - 32” | 24 - 26” | 33.5 - 35.5” |
| S (8-10) | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” |
| M (12-14 | 35 - 37” | 29 - 31” | 38.5 - 40.5” |
| L (16-18) | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” |
| XL (20-22) | 40.5 - 43” | 34 - 37” | 43.5 - 46 |
Add personalised with player or custom names and/or numbers

6-12 working days
Express Delivery
